Gabriel dos Santos Magalhães (ARS · DEF)
Anticipate clean sheets supported by a Team xGC of 9.32 alongside a solid DefCon rank of 33.
| Metric | Gabriel dos Santos Magalhães | Murillo Costa dos Santos |
|---|---|---|
| Price | £8.1m | £5.5m |
| Total Points | 67 | 35 |
| Points / Start | 6.1 | 3.2 |
| Expected Pts (xPts) | 56 | 50 |
| xGI / 90 | 0.16 | 0.18 |
| Team xGC | 9.30 | 13.89 |
| DefCon Buffer | 1.18 | 1.48 |
| Ownership | 26.7% | 1.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | CHE (H), HUL (A), BHA (H) |
Anticipate clean sheets supported by a Team xGC of 9.32 alongside a solid DefCon rank of 33.
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.