Gabriel dos Santos Magalhães (ARS · DEF)
Anticipate clean sheets supported by a Team xGC of 9.32 alongside a solid DefCon rank of 33.
| Metric | Gabriel dos Santos Magalhães | Neco Williams |
|---|---|---|
| Price | £8.1m | £4.9m |
| Total Points | 67 | 35 |
| Points / Start | 6.1 | 3.2 |
| Expected Pts (xPts) | 56 | 49 |
| xGI / 90 | 0.16 | 0.20 |
| Team xGC | 9.30 | 13.89 |
| DefCon Buffer | 1.18 | 1.08 |
| Ownership | 26.7% | 4.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | CHE (H), HUL (A), BHA (H) |
Anticipate clean sheets supported by a Team xGC of 9.32 alongside a solid DefCon rank of 33.
Due for positive clean sheet variance with 13.89 Team xGC, alongside baseline bonus potential via an xGI/90 rank of 11.