Gabriel dos Santos Magalhães (ARS · DEF)
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
| Metric | Gabriel dos Santos Magalhães | Pascal Groß |
|---|---|---|
| Price | £8.1m | £6.3m |
| Total Points | 67 | 70 |
| Points / Start | 6.1 | 7.0 |
| Expected Pts (xPts) | 56 | 45 |
| xGI / 90 | 0.16 | 0.54 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 1.18 | 0.49 |
| Ownership | 26.7% | 49.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.