Gabriel dos Santos Magalhães (ARS · DEF)
Anticipate clean sheets supported by a Team xGC of 9.32 alongside a solid DefCon rank of 33.
| Metric | Gabriel dos Santos Magalhães | Riccardo Calafiori |
|---|---|---|
| Price | £8.1m | £5.9m |
| Total Points | 67 | 58 |
| Points / Start | 6.1 | 5.8 |
| Expected Pts (xPts) | 56 | 50 |
| xGI / 90 | 0.16 | 0.24 |
| Team xGC | 9.30 | 9.30 |
| DefCon Buffer | 1.18 | 0.79 |
| Ownership | 26.7% | 48.6% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | MCI (H), BRE (A), TOT (A) |
Anticipate clean sheets supported by a Team xGC of 9.32 alongside a solid DefCon rank of 33.
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.