Issa Diop (IPS · DEF)
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
| Metric | Issa Diop | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £3.9m | £5.1m |
| Total Points | 21 | 48 |
| Points / Start | 1.9 | 4.4 |
| Expected Pts (xPts) | 35 | 50 |
| xGI / 90 | 0.03 | 0.17 |
| Team xGC | 22.09 | 13.25 |
| DefCon Buffer | 1.30 | 1.46 |
| Ownership | 9.6% | 3.9% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | FUL (A), BHA (H), HUL (H) |
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
Unlucky in attack, António Silva exceeds the DefCon threshold through defensive contributions, plus clean sheets.