Issa Diop (IPS · DEF)
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
| Metric | Issa Diop | Dara O'Shea |
|---|---|---|
| Price | £3.9m | £4.0m |
| Total Points | 21 | 31 |
| Points / Start | 1.9 | 2.8 |
| Expected Pts (xPts) | 35 | 37 |
| xGI / 90 | 0.03 | 0.06 |
| Team xGC | 22.09 | 22.09 |
| DefCon Buffer | 1.30 | 1.35 |
| Ownership | 9.6% | 2.7% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | AVL (H), COV (A), LEE (A) |
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.