Issa Diop (IPS · DEF)
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
| Metric | Issa Diop | Lewis Hall |
|---|---|---|
| Price | £3.9m | £5.2m |
| Total Points | 21 | 47 |
| Points / Start | 1.9 | 4.3 |
| Expected Pts (xPts) | 35 | 39 |
| xGI / 90 | 0.03 | 0.14 |
| Team xGC | 22.09 | 18.30 |
| DefCon Buffer | 1.30 | 1.47 |
| Ownership | 9.6% | 16.8% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | BHA (A), MUN (H), SUN (H) |
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.