Issa Diop (IPS · DEF)
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
| Metric | Issa Diop | Luka Vušković |
|---|---|---|
| Price | £3.9m | £5.3m |
| Total Points | 21 | 70 |
| Points / Start | 1.9 | 7.0 |
| Expected Pts (xPts) | 35 | 43 |
| xGI / 90 | 0.03 | 0.15 |
| Team xGC | 22.09 | 13.59 |
| DefCon Buffer | 1.30 | 1.36 |
| Ownership | 9.6% | 11.4% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | NEW (H), BOU (A), NFO (A) |
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
Defensive contributions easily clear the DefCon threshold, plus elite Team xGC adds clean sheets.