Issa Diop (IPS · DEF)
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
| Metric | Issa Diop | Murillo Costa dos Santos |
|---|---|---|
| Price | £3.9m | £5.5m |
| Total Points | 21 | 35 |
| Points / Start | 1.9 | 3.2 |
| Expected Pts (xPts) | 35 | 50 |
| xGI / 90 | 0.03 | 0.18 |
| Team xGC | 22.09 | 13.89 |
| DefCon Buffer | 1.30 | 1.48 |
| Ownership | 9.6% | 1.9% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | CHE (H), HUL (A), BHA (H) |
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
Unlucky recently, Murillo clears the DefCon threshold via defensive contributions. Team xGC boosts clean sheets.