Issa Diop (IPS · DEF)
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
| Metric | Issa Diop | Tarik Muharemović |
|---|---|---|
| Price | £3.9m | £5.1m |
| Total Points | 21 | 58 |
| Points / Start | 1.9 | 5.3 |
| Expected Pts (xPts) | 35 | 44 |
| xGI / 90 | 0.03 | 0.08 |
| Team xGC | 22.09 | 13.19 |
| DefCon Buffer | 1.30 | 1.39 |
| Ownership | 9.6% | 6.8% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | COV (H), MCI (A), IPS (H) |
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.
Tarik Muharemović relies on defensive contributions to clear the DefCon threshold, enhanced by clean sheets.