Jack Rudoni (COV · MID)
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
| Metric | Jack Rudoni | Bruno Borges Fernandes |
|---|---|---|
| Price | £4.9m | £11.6m |
| Total Points | 49 | 45 |
| Points / Start | 4.9 | 5.0 |
| Expected Pts (xPts) | 39 | 46 |
| xGI / 90 | 0.47 | 0.68 |
| Team xGC | 16.86 | 17.87 |
| DefCon Buffer | 0.66 | 0.46 |
| Ownership | 1.6% | 20.0% |
| Next 3 Fixtures | LEE (A), IPS (H), MUN (A) | BRE (H), NEW (A), COV (H) |
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
Reliable MID. xGI/90 rank 1 (0.68), aided by penalties.