Jack Rudoni (COV · MID)
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
| Metric | Jack Rudoni | Dominic Calvert-Lewin |
|---|---|---|
| Price | £4.9m | £6.0m |
| Total Points | 49 | 48 |
| Points / Start | 4.9 | 4.4 |
| Expected Pts (xPts) | 39 | 45 |
| xGI / 90 | 0.47 | 0.57 |
| Team xGC | 16.86 | 13.19 |
| DefCon Buffer | 0.66 | 0.30 |
| Ownership | 1.6% | 16.5% |
| Next 3 Fixtures | LEE (A), IPS (H), MUN (A) | COV (H), MCI (A), IPS (H) |
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.