Jack Rudoni (COV · MID)
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
| Metric | Jack Rudoni | Enzo Le Fée |
|---|---|---|
| Price | £4.9m | £5.7m |
| Total Points | 49 | 49 |
| Points / Start | 4.9 | 4.5 |
| Expected Pts (xPts) | 39 | 50 |
| xGI / 90 | 0.47 | 0.55 |
| Team xGC | 16.86 | 17.44 |
| DefCon Buffer | 0.66 | 0.54 |
| Ownership | 1.6% | 3.1% |
| Next 3 Fixtures | LEE (A), IPS (H), MUN (A) | TOT (H), LIV (A), NEW (A) |
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
Unlucky midfielder with 0.55 xGI/90, ranking 5th. Penalty duties aid his attacking potential.