Jack Rudoni (COV · MID)
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
| Metric | Jack Rudoni | Erling Haaland |
|---|---|---|
| Price | £4.9m | £15.8m |
| Total Points | 49 | 72 |
| Points / Start | 4.9 | 6.5 |
| Expected Pts (xPts) | 39 | 57 |
| xGI / 90 | 0.47 | 0.83 |
| Team xGC | 16.86 | 15.25 |
| DefCon Buffer | 0.66 | 0.25 |
| Ownership | 1.6% | 78.6% |
| Next 3 Fixtures | LEE (A), IPS (H), MUN (A) | ARS (A), LEE (H), BRE (A) |
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
Primary penalty taker with 0.74 xG/90, ranking 2nd. Reliable scorer aided by set-piece duties.