Jack Rudoni (COV · MID)
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
| Metric | Jack Rudoni | Morgan Gibbs-White |
|---|---|---|
| Price | £4.9m | £7.8m |
| Total Points | 49 | 41 |
| Points / Start | 4.9 | 4.1 |
| Expected Pts (xPts) | 39 | 45 |
| xGI / 90 | 0.47 | 0.54 |
| Team xGC | 16.86 | 13.89 |
| DefCon Buffer | 0.66 | 0.42 |
| Ownership | 1.6% | 8.9% |
| Next 3 Fixtures | LEE (A), IPS (H), MUN (A) | CHE (H), HUL (A), BHA (H) |
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
Very unlucky. xGI/90 rank 6 (0.54), aided by penalties.