Jack Rudoni (COV · MID)
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
| Metric | Jack Rudoni | Thierno Barry |
|---|---|---|
| Price | £4.9m | £5.7m |
| Total Points | 49 | 55 |
| Points / Start | 4.9 | 5.5 |
| Expected Pts (xPts) | 39 | 50 |
| xGI / 90 | 0.47 | 0.82 |
| Team xGC | 16.86 | 14.20 |
| DefCon Buffer | 0.66 | 0.29 |
| Ownership | 1.6% | 11.5% |
| Next 3 Fixtures | LEE (A), IPS (H), MUN (A) | LIV (H), AVL (A), FUL (H) |
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.
Top 0.77 xG/90 rank 1st forward. Primary penalty taker boosting goal involvements solidly.