James Hill (BOU · DEF)
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
| Metric | James Hill | Adrien Truffert |
|---|---|---|
| Price | £5.6m | £5.4m |
| Total Points | 56 | 39 |
| Points / Start | 5.1 | 3.5 |
| Expected Pts (xPts) | 46 | 44 |
| xGI / 90 | 0.12 | 0.11 |
| Team xGC | 13.25 | 13.25 |
| DefCon Buffer | 1.48 | 1.18 |
| Ownership | 3.5% | 3.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | FUL (A), BHA (H), HUL (H) |
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
At 3.4% ownership, team xGC 13.25, defcon rank 34, very reliable option.