James Hill (BOU · DEF)
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
| Metric | James Hill | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £5.6m | £5.1m |
| Total Points | 56 | 48 |
| Points / Start | 5.1 | 4.4 |
| Expected Pts (xPts) | 46 | 50 |
| xGI / 90 | 0.12 | 0.17 |
| Team xGC | 13.25 | 13.25 |
| DefCon Buffer | 1.48 | 1.46 |
| Ownership | 3.5% | 3.9% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | FUL (A), BHA (H), HUL (H) |
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
Unlucky 3.9% differential with solid 13.25 Team xGC and DefCon rank 10.