James Hill (BOU · DEF)
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
| Metric | James Hill | Chris Richards |
|---|---|---|
| Price | £5.6m | £4.9m |
| Total Points | 56 | 30 |
| Points / Start | 5.1 | 2.7 |
| Expected Pts (xPts) | 46 | 32 |
| xGI / 90 | 0.12 | 0.03 |
| Team xGC | 13.25 | 23.93 |
| DefCon Buffer | 1.48 | 1.37 |
| Ownership | 3.5% | 0.5% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | HUL (H), CHE (A), AVL (A) |
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.