James Hill (BOU · DEF)
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
| Metric | James Hill | Dara O'Shea |
|---|---|---|
| Price | £5.6m | £4.0m |
| Total Points | 56 | 31 |
| Points / Start | 5.1 | 2.8 |
| Expected Pts (xPts) | 46 | 37 |
| xGI / 90 | 0.12 | 0.06 |
| Team xGC | 13.25 | 22.09 |
| DefCon Buffer | 1.48 | 1.35 |
| Ownership | 3.5% | 2.7% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | AVL (H), COV (A), LEE (A) |
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.