James Hill (BOU · DEF)
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
| Metric | James Hill | Enzo Le Fée |
|---|---|---|
| Price | £5.6m | £5.7m |
| Total Points | 56 | 49 |
| Points / Start | 5.1 | 4.5 |
| Expected Pts (xPts) | 46 | 50 |
| xGI / 90 | 0.12 | 0.55 |
| Team xGC | 13.25 | 17.44 |
| DefCon Buffer | 1.48 | 0.54 |
| Ownership | 3.5% | 3.1% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | TOT (H), LIV (A), NEW (A) |
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
Primary penalty taker, 3.1% owned, xGI/90 rank 5, and unlucky so far.