James Hill (BOU · DEF)
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
| Metric | James Hill | James Justin |
|---|---|---|
| Price | £5.6m | £4.5m |
| Total Points | 56 | 55 |
| Points / Start | 5.1 | 5.0 |
| Expected Pts (xPts) | 46 | 47 |
| xGI / 90 | 0.12 | 0.16 |
| Team xGC | 13.25 | 13.19 |
| DefCon Buffer | 1.48 | 1.15 |
| Ownership | 3.5% | 2.5% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | COV (H), MCI (A), IPS (H) |
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
Reliable 2.5% differential boasting 13.19 Team xGC and xGI/90 rank 20.