James Hill (BOU · DEF)
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
| Metric | James Hill | Leif Davis |
|---|---|---|
| Price | £5.6m | £4.0m |
| Total Points | 56 | 29 |
| Points / Start | 5.1 | 2.6 |
| Expected Pts (xPts) | 46 | 44 |
| xGI / 90 | 0.12 | 0.22 |
| Team xGC | 13.25 | 22.09 |
| DefCon Buffer | 1.48 | 0.80 |
| Ownership | 3.5% | 6.3% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | AVL (H), COV (A), LEE (A) |
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.