James Hill (BOU · DEF)
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
| Metric | James Hill | Luka Vušković |
|---|---|---|
| Price | £5.6m | £5.3m |
| Total Points | 56 | 70 |
| Points / Start | 5.1 | 7.0 |
| Expected Pts (xPts) | 46 | 43 |
| xGI / 90 | 0.12 | 0.15 |
| Team xGC | 13.25 | 13.59 |
| DefCon Buffer | 1.48 | 1.36 |
| Ownership | 3.5% | 11.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | NEW (H), BOU (A), NFO (A) |
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
Defensive contributions easily clear the DefCon threshold, plus elite Team xGC adds clean sheets.