James Hill (BOU · DEF)
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
| Metric | James Hill | Morgan Gibbs-White |
|---|---|---|
| Price | £5.6m | £7.8m |
| Total Points | 56 | 41 |
| Points / Start | 5.1 | 4.1 |
| Expected Pts (xPts) | 46 | 45 |
| xGI / 90 | 0.12 | 0.54 |
| Team xGC | 13.25 | 13.89 |
| DefCon Buffer | 1.48 | 0.42 |
| Ownership | 3.5% | 8.9% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | CHE (H), HUL (A), BHA (H) |
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
At 8.9% ownership, xGI/90 rank 6, penalties help drive immense points potential.