James Hill (BOU · DEF)
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
| Metric | James Hill | Neco Williams |
|---|---|---|
| Price | £5.6m | £4.9m |
| Total Points | 56 | 35 |
| Points / Start | 5.1 | 3.2 |
| Expected Pts (xPts) | 46 | 49 |
| xGI / 90 | 0.12 | 0.20 |
| Team xGC | 13.25 | 13.89 |
| DefCon Buffer | 1.48 | 1.08 |
| Ownership | 3.5% | 4.9% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | CHE (H), HUL (A), BHA (H) |
Owned by 3.5%, defcon rank 8, team xGC 13.25, highly reliable returner.
Due for points, 4.9% owned, 13.89 Team xGC, and xGI/90 rank 11.