James Justin (LEE · DEF)
Reliable 2.5% differential boasting 13.19 Team xGC and xGI/90 rank 20.
| Metric | James Justin | Enzo Le Fée |
|---|---|---|
| Price | £4.5m | £5.7m |
| Total Points | 55 | 49 |
| Points / Start | 5.0 | 4.5 |
| Expected Pts (xPts) | 47 | 50 |
| xGI / 90 | 0.16 | 0.55 |
| Team xGC | 13.19 | 17.44 |
| DefCon Buffer | 1.15 | 0.54 |
| Ownership | 2.5% | 3.1% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | TOT (H), LIV (A), NEW (A) |
Reliable 2.5% differential boasting 13.19 Team xGC and xGI/90 rank 20.
Primary penalty taker, 3.1% owned, xGI/90 rank 5, and unlucky so far.