James Justin (LEE · DEF)
At £4.5m producing 12.2 Pts per Mil. Excellent starting security supported by a Team xGC of 13.19.
| Metric | James Justin | James Trafford |
|---|---|---|
| Price | £4.5m | £5.1m |
| Total Points | 55 | 56 |
| Points / Start | 5.0 | 5.1 |
| Expected Pts (xPts) | 47 | 39 |
| xGI / 90 | 0.16 | 0.00 |
| Team xGC | 13.19 | 13.19 |
| DefCon Buffer | 1.15 | 1.08 |
| Ownership | 2.5% | 6.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | COV (H), MCI (A), IPS (H) |
At £4.5m producing 12.2 Pts per Mil. Excellent starting security supported by a Team xGC of 13.19.
At £5.1m yielding decent Pts per Mil, boasting a DefCon Rank of 3 and Team xGC 13.19.