James Justin (LEE · DEF)
At £4.5m producing 12.2 Pts per Mil. Excellent starting security supported by a Team xGC of 13.19.
| Metric | James Justin | Luka Vušković |
|---|---|---|
| Price | £4.5m | £5.3m |
| Total Points | 55 | 70 |
| Points / Start | 5.0 | 7.0 |
| Expected Pts (xPts) | 47 | 43 |
| xGI / 90 | 0.16 | 0.15 |
| Team xGC | 13.19 | 13.59 |
| DefCon Buffer | 1.15 | 1.36 |
| Ownership | 2.5% | 11.4% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | NEW (H), BOU (A), NFO (A) |
At £4.5m producing 12.2 Pts per Mil. Excellent starting security supported by a Team xGC of 13.19.
At £5.3m yielding 13.2 Pts per Mil. Team xGC is 13.59, but high defensive luck suggests caution.