James Justin (LEE · DEF)
Reliable 2.5% differential boasting 13.19 Team xGC and xGI/90 rank 20.
| Metric | James Justin | Morgan Gibbs-White |
|---|---|---|
| Price | £4.5m | £7.8m |
| Total Points | 55 | 41 |
| Points / Start | 5.0 | 4.1 |
| Expected Pts (xPts) | 47 | 45 |
| xGI / 90 | 0.16 | 0.54 |
| Team xGC | 13.19 | 13.89 |
| DefCon Buffer | 1.15 | 0.42 |
| Ownership | 2.5% | 8.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | CHE (H), HUL (A), BHA (H) |
Reliable 2.5% differential boasting 13.19 Team xGC and xGI/90 rank 20.
At 8.9% ownership, xGI/90 rank 6, penalties help drive immense points potential.