James Justin (LEE · DEF)
Anticipate steady clean sheets supported by 13.19 Team xGC, plus reliable baseline bonus potential highlighted by an xGI/90 rank of 20.
| Metric | James Justin | Murillo Costa dos Santos |
|---|---|---|
| Price | £4.5m | £5.5m |
| Total Points | 55 | 35 |
| Points / Start | 5.0 | 3.2 |
| Expected Pts (xPts) | 47 | 50 |
| xGI / 90 | 0.16 | 0.18 |
| Team xGC | 13.19 | 13.89 |
| DefCon Buffer | 1.15 | 1.48 |
| Ownership | 2.5% | 1.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | CHE (H), HUL (A), BHA (H) |
Anticipate steady clean sheets supported by 13.19 Team xGC, plus reliable baseline bonus potential highlighted by an xGI/90 rank of 20.
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.