James Justin (LEE · DEF)
Anticipate steady clean sheets supported by 13.19 Team xGC, plus reliable baseline bonus potential highlighted by an xGI/90 rank of 20.
| Metric | James Justin | Neco Williams |
|---|---|---|
| Price | £4.5m | £4.9m |
| Total Points | 55 | 35 |
| Points / Start | 5.0 | 3.2 |
| Expected Pts (xPts) | 47 | 49 |
| xGI / 90 | 0.16 | 0.20 |
| Team xGC | 13.19 | 13.89 |
| DefCon Buffer | 1.15 | 1.08 |
| Ownership | 2.5% | 4.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | CHE (H), HUL (A), BHA (H) |
Anticipate steady clean sheets supported by 13.19 Team xGC, plus reliable baseline bonus potential highlighted by an xGI/90 rank of 20.
Due for positive clean sheet variance with 13.89 Team xGC, alongside baseline bonus potential via an xGI/90 rank of 11.