James Justin (LEE · DEF)
At £4.5m producing 12.2 Pts per Mil. Excellent starting security supported by a Team xGC of 13.19.
| Metric | James Justin | Tarik Muharemović |
|---|---|---|
| Price | £4.5m | £5.1m |
| Total Points | 55 | 58 |
| Points / Start | 5.0 | 5.3 |
| Expected Pts (xPts) | 47 | 44 |
| xGI / 90 | 0.16 | 0.08 |
| Team xGC | 13.19 | 13.19 |
| DefCon Buffer | 1.15 | 1.39 |
| Ownership | 2.5% | 6.8% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | COV (H), MCI (A), IPS (H) |
At £4.5m producing 12.2 Pts per Mil. Excellent starting security supported by a Team xGC of 13.19.
At £5.1m delivering steady Pts per Mil, boasting a DefCon Rank of 13 and Team xGC 13.19.