James Trafford (LEE · GKP)
At £5.1m yielding decent Pts per Mil, boasting a DefCon Rank of 3 and Team xGC 13.19.
| Metric | James Trafford | Luka Vušković |
|---|---|---|
| Price | £5.1m | £5.3m |
| Total Points | 56 | 70 |
| Points / Start | 5.1 | 7.0 |
| Expected Pts (xPts) | 39 | 43 |
| xGI / 90 | 0.00 | 0.15 |
| Team xGC | 13.19 | 13.59 |
| DefCon Buffer | 1.08 | 1.36 |
| Ownership | 6.9% | 11.4% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | NEW (H), BOU (A), NFO (A) |
At £5.1m yielding decent Pts per Mil, boasting a DefCon Rank of 3 and Team xGC 13.19.
At £5.3m yielding 13.2 Pts per Mil. Team xGC is 13.59, but high defensive luck suggests caution.