Jan Paul van Hecke (TOT · DEF)
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.
| Metric | Jan Paul van Hecke | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £5.2m | £5.1m |
| Total Points | 63 | 48 |
| Points / Start | 5.7 | 4.4 |
| Expected Pts (xPts) | 56 | 50 |
| xGI / 90 | 0.23 | 0.17 |
| Team xGC | 12.39 | 13.25 |
| DefCon Buffer | 1.14 | 1.46 |
| Ownership | 18.4% | 3.9% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | FUL (A), BHA (H), HUL (H) |
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.
Unlucky recently, expect great defensive contributions with a DefCon rank of 10 and Team xGC of 13.25.