Jan Paul van Hecke (TOT · DEF)
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.
| Metric | Jan Paul van Hecke | James Justin |
|---|---|---|
| Price | £5.2m | £4.5m |
| Total Points | 63 | 55 |
| Points / Start | 5.7 | 5.0 |
| Expected Pts (xPts) | 56 | 47 |
| xGI / 90 | 0.23 | 0.16 |
| Team xGC | 12.39 | 13.19 |
| DefCon Buffer | 1.14 | 1.15 |
| Ownership | 18.4% | 2.5% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | COV (H), MCI (A), IPS (H) |
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.
Anticipate steady clean sheets supported by 13.19 Team xGC, plus reliable baseline bonus potential highlighted by an xGI/90 rank of 20.