Jan Paul van Hecke (TOT · DEF)
At £5.2m offering strong Pts per Mil, boasting a DefCon Rank of 40 and Team xGC 12.39.
| Metric | Jan Paul van Hecke | James Trafford |
|---|---|---|
| Price | £5.2m | £5.1m |
| Total Points | 63 | 56 |
| Points / Start | 5.7 | 5.1 |
| Expected Pts (xPts) | 56 | 39 |
| xGI / 90 | 0.23 | 0.00 |
| Team xGC | 12.39 | 13.19 |
| DefCon Buffer | 1.14 | 1.08 |
| Ownership | 18.4% | 6.9% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | COV (H), MCI (A), IPS (H) |
At £5.2m offering strong Pts per Mil, boasting a DefCon Rank of 40 and Team xGC 12.39.
At £5.1m yielding decent Pts per Mil, boasting a DefCon Rank of 3 and Team xGC 13.19.