Jan Paul van Hecke (TOT · DEF)
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.
| Metric | Jan Paul van Hecke | Jayden Bogle |
|---|---|---|
| Price | £5.2m | £4.8m |
| Total Points | 63 | 62 |
| Points / Start | 5.7 | 5.6 |
| Expected Pts (xPts) | 56 | 56 |
| xGI / 90 | 0.23 | 0.28 |
| Team xGC | 12.39 | 13.19 |
| DefCon Buffer | 1.14 | 0.73 |
| Ownership | 18.4% | 11.4% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | COV (H), MCI (A), IPS (H) |
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.