Jan Paul van Hecke (TOT · DEF)
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.
| Metric | Jan Paul van Hecke | Maxim De Cuyper |
|---|---|---|
| Price | £5.2m | £5.5m |
| Total Points | 63 | 75 |
| Points / Start | 5.7 | 7.5 |
| Expected Pts (xPts) | 56 | 53 |
| xGI / 90 | 0.23 | 0.43 |
| Team xGC | 12.39 | 13.59 |
| DefCon Buffer | 1.14 | 0.74 |
| Ownership | 18.4% | 49.8% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | NEW (H), BOU (A), NFO (A) |
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.