Jayden Bogle (LEE · DEF)
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.
| Metric | Jayden Bogle | Alexander Isak |
|---|---|---|
| Price | £4.8m | £9.3m |
| Total Points | 62 | 61 |
| Points / Start | 5.6 | 6.8 |
| Expected Pts (xPts) | 56 | 37 |
| xGI / 90 | 0.28 | 0.62 |
| Team xGC | 13.19 | 13.18 |
| DefCon Buffer | 0.73 | 0.15 |
| Ownership | 11.4% | 26.4% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | EVE (A), SUN (H), CHE (A) |
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.