Jayden Bogle (LEE · DEF)
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.
| Metric | Jayden Bogle | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £4.8m | £5.1m |
| Total Points | 62 | 48 |
| Points / Start | 5.6 | 4.4 |
| Expected Pts (xPts) | 56 | 50 |
| xGI / 90 | 0.28 | 0.17 |
| Team xGC | 13.19 | 13.25 |
| DefCon Buffer | 0.73 | 1.46 |
| Ownership | 11.4% | 3.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | FUL (A), BHA (H), HUL (H) |
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.
Unlucky recently, expect great defensive contributions with a DefCon rank of 10 and Team xGC of 13.25.