Jayden Bogle (LEE · DEF)
Solid xGI per 90 of 0.28 (Rank 2) with Team xGC of 13.19 produces an 18% haul rate. High upside.
| Metric | Jayden Bogle | Bruno Borges Fernandes |
|---|---|---|
| Price | £4.8m | £11.6m |
| Total Points | 62 | 45 |
| Points / Start | 5.6 | 5.0 |
| Expected Pts (xPts) | 56 | 46 |
| xGI / 90 | 0.28 | 0.68 |
| Team xGC | 13.19 | 17.87 |
| DefCon Buffer | 0.73 | 0.46 |
| Ownership | 11.4% | 20.0% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | BRE (H), NEW (A), COV (H) |
Solid xGI per 90 of 0.28 (Rank 2) with Team xGC of 13.19 produces an 18% haul rate. High upside.
Brilliant xGI per 90 of 0.68 (Rank 1) creates an 18% haul rate. As his team's primary penalty taker, he offers massive upside.