Jayden Bogle (LEE · DEF)
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.
| Metric | Jayden Bogle | James Justin |
|---|---|---|
| Price | £4.8m | £4.5m |
| Total Points | 62 | 55 |
| Points / Start | 5.6 | 5.0 |
| Expected Pts (xPts) | 56 | 47 |
| xGI / 90 | 0.28 | 0.16 |
| Team xGC | 13.19 | 13.19 |
| DefCon Buffer | 0.73 | 1.15 |
| Ownership | 11.4% | 2.5% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | COV (H), MCI (A), IPS (H) |
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.
Anticipate steady clean sheets supported by 13.19 Team xGC, plus reliable baseline bonus potential highlighted by an xGI/90 rank of 20.