Jayden Bogle (LEE · DEF)
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.
| Metric | Jayden Bogle | Neco Williams |
|---|---|---|
| Price | £4.8m | £4.9m |
| Total Points | 62 | 35 |
| Points / Start | 5.6 | 3.2 |
| Expected Pts (xPts) | 56 | 49 |
| xGI / 90 | 0.28 | 0.20 |
| Team xGC | 13.19 | 13.89 |
| DefCon Buffer | 0.73 | 1.08 |
| Ownership | 11.4% | 4.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | CHE (H), HUL (A), BHA (H) |
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.
Due for positive clean sheet variance with 13.89 Team xGC, alongside baseline bonus potential via an xGI/90 rank of 11.