Jayden Bogle (LEE · DEF)
At £4.8m delivering 12.9 Pts per Mil. Backed by a solid Team xGC of 13.19 and DefCon Rank 73.
| Metric | Jayden Bogle | Tarik Muharemović |
|---|---|---|
| Price | £4.8m | £5.1m |
| Total Points | 62 | 58 |
| Points / Start | 5.6 | 5.3 |
| Expected Pts (xPts) | 56 | 44 |
| xGI / 90 | 0.28 | 0.08 |
| Team xGC | 13.19 | 13.19 |
| DefCon Buffer | 0.73 | 1.39 |
| Ownership | 11.4% | 6.8% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | COV (H), MCI (A), IPS (H) |
At £4.8m delivering 12.9 Pts per Mil. Backed by a solid Team xGC of 13.19 and DefCon Rank 73.
At £5.1m delivering steady Pts per Mil, boasting a DefCon Rank of 13 and Team xGC 13.19.