João Pedro Junqueira de Jesus (CHE · FWD)
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.
| Metric | João Pedro Junqueira de Jesus | Erling Haaland |
|---|---|---|
| Price | £7.6m | £15.8m |
| Total Points | 47 | 72 |
| Points / Start | 7.8 | 6.5 |
| Expected Pts (xPts) | 25 | 57 |
| xGI / 90 | 0.58 | 0.83 |
| Team xGC | 17.61 | 15.25 |
| DefCon Buffer | 0.24 | 0.25 |
| Ownership | 28.5% | 78.6% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | ARS (A), LEE (H), BRE (A) |
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.
Enjoying 0.74 xG/90 (Rank 2), boasting an 18% haul rate. As his team's primary penalty taker, high upside is guaranteed.