João Pedro Junqueira de Jesus (CHE · FWD)
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.
| Metric | João Pedro Junqueira de Jesus | Jayden Bogle |
|---|---|---|
| Price | £7.6m | £4.8m |
| Total Points | 47 | 62 |
| Points / Start | 7.8 | 5.6 |
| Expected Pts (xPts) | 25 | 56 |
| xGI / 90 | 0.58 | 0.28 |
| Team xGC | 17.61 | 13.19 |
| DefCon Buffer | 0.24 | 0.73 |
| Ownership | 28.5% | 11.4% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | COV (H), MCI (A), IPS (H) |
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.
Solid xGI per 90 of 0.28 (Rank 2) with Team xGC of 13.19 produces an 18% haul rate. High upside.