João Pedro Junqueira de Jesus (CHE · FWD)
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.
| Metric | João Pedro Junqueira de Jesus | Nicolas Jackson |
|---|---|---|
| Price | £7.6m | £7.2m |
| Total Points | 47 | 56 |
| Points / Start | 7.8 | 5.6 |
| Expected Pts (xPts) | 25 | 35 |
| xGI / 90 | 0.58 | 0.53 |
| Team xGC | 17.61 | 18.62 |
| DefCon Buffer | 0.24 | 0.26 |
| Ownership | 28.5% | 35.9% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | IPS (A), EVE (H), CRY (H) |
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.