John McGinn (AVL · MID)
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
| Metric | John McGinn | Bruno Borges Fernandes |
|---|---|---|
| Price | £5.5m | £11.6m |
| Total Points | 45 | 45 |
| Points / Start | 5.0 | 5.0 |
| Expected Pts (xPts) | 40 | 46 |
| xGI / 90 | 0.47 | 0.68 |
| Team xGC | 18.62 | 17.87 |
| DefCon Buffer | 0.64 | 0.46 |
| Ownership | 4.9% | 20.0% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | BRE (H), NEW (A), COV (H) |
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
Brilliant xGI per 90 of 0.68 (Rank 1) creates an 18% haul rate. As his team's primary penalty taker, he offers massive upside.