John McGinn (AVL · MID)
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
| Metric | John McGinn | Cole Palmer |
|---|---|---|
| Price | £5.5m | £9.8m |
| Total Points | 45 | 49 |
| Points / Start | 5.0 | 4.5 |
| Expected Pts (xPts) | 40 | 41 |
| xGI / 90 | 0.47 | 0.36 |
| Team xGC | 18.62 | 17.61 |
| DefCon Buffer | 0.64 | 0.49 |
| Ownership | 4.9% | 28.0% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | NFO (A), CRY (H), LIV (H) |
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.